‘Sound Memory Tokai’
Name | Synonym of | Register number | Applicant |
---|---|---|---|
'Sound Memory Tokai' | SRL-Sch-XXXX-1502 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
Ishida Masayuki | Japan | Ishida Masayuki |
Name year | Group | Growth habit | Seedling/Sport |
---|---|---|---|
1996 | TRUN | pendant | seedling |
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
'Sonia' | 'Super Königer' | pink |
Flower class | Flower form | Color composition | Flower size |
---|---|---|---|
Petal form | Recurved | Stamen color | Style color |
---|---|---|---|
Fruit color | Fruit edged | Flower description | Clades color |
---|---|---|---|
elliptic petals are fuchsia pink suffusing to a white throat. Petals have a pointed apex. The tube appears to be a light pink tinted white. Pinkish-white stamens hold anthers covered in yellowish pollen. Style is magenta red with a pinkish-magenta stigma held above the anther. Buds are purple pink. |
Clades size | Phylloclades form | Reference | Comments |
---|---|---|---|
dentate | JPVRS 5889 | growth habit is cascading. Shallow sawtooth dentations are forward facing, averaging two per side on the longish phylloclades. |
Grower | Distributor |
---|---|