‘Spring Dazzler’
| Name | Synonym of | Register number | Applicant |
|---|---|---|---|
| 'Spring Dazzler' | SRL-Rhi-XXXX-229 |
| Hybridizer | Country | Hybridizer reference | Name giver |
|---|---|---|---|
| Alfred Gräser | Germany |
| Name year | Group | Growth habit | Seedling/Sport |
|---|---|---|---|
| Pod parent | Pollen parent | Pollination year | Color |
|---|---|---|---|
| pod parent unknown | pollen parent unknown | orange |
| Flower class | Color composition | Flower size | Petal form |
|---|---|---|---|
| Recurved | Stamen color | Style color | Fruit color |
|---|---|---|---|
| Fruit edged | Flower description | Clades color | Clades size |
|---|---|---|---|
| named in Great Britain. Flower is orange with red. Flower size is similar to R. rosea. |
| Reference | Comments | Grower | Distributor |
|---|---|---|---|
| Meier 1995: 23 | named in Great Britain. Segments are larger than R. rosea. |
