‘St. Vincent’





| Name | Synonym of | Register number | Applicant |
|---|---|---|---|
| 'St. Vincent' | SRL-Sch-2022-0012 | André Norman |
| Hybridizer | Country | Hybridizer reference | Name giver |
|---|---|---|---|
| André Norman | Sweden | André Norman |
| Name year | Group | Growth habit | Seedling/Sport |
|---|---|---|---|
| 2022 | TRUN | upright | seedling |
| Pod parent | Pollen parent | Pollination year | Color |
|---|---|---|---|
| 'Noris Variegated' | 'Branca Dobrada' | 2019 | orange |
| Flower class | Flower form | Color composition | Flower size |
|---|---|---|---|
| zygomorphic | pink_orange_orange | M |
| Petal form | Recurved | Stamen color | Style color |
|---|---|---|---|
| elliptic | yes | pink | pink |
| Fruit color | Fruit edged | Flower description | Clades color |
|---|---|---|---|
| pink | yes | orange with pink throat even in warm temperatures. |
| Clades size | Phylloclades form | Reference | Comments |
|---|---|---|---|
| M | dentate | SRL Registration | dark green phylloclades have 2-3 small dentations per side with apical dentations larger and side dentations rudimentary to crenate. |
| Grower | Distributor |
|---|---|
