‘Olivia Sofia’









| Name | Synonym of | Register number | Applicant |
|---|---|---|---|
| 'Olivia Sofia' | SRL-Sch-2022-0013 | Ruud Tropper |
| Hybridizer | Country | Hybridizer reference | Name giver |
|---|---|---|---|
| Ruud Tropper | Netherlands | PG2220 | Ruud Tropper |
| Name year | Group | Growth habit | Seedling/Sport |
|---|---|---|---|
| 2022 | ORSS | pendant | seedling |
| Pod parent | Pollen parent | Pollination year | Color |
|---|---|---|---|
| 'Branca Dobrada' | S. truncata OJ | 2019 | orange |
| Flower class | Flower form | Color composition | Flower size |
|---|---|---|---|
| double | symmetrical | pink_pink_orange | L |
| Petal form | Recurved | Stamen color | Style color |
|---|---|---|---|
| lanceolate | no | white | purple |
| Fruit color | Fruit edged | Flower description | Clades color |
|---|---|---|---|
| color unknown | yes | large, double flowers adorn this cultivar. Petals are long and acutely tipped. Bases, throats and lower to mid centers are a soft, translucent pink. Upper centers and margins are a beautiful, light coral hue. Basal petals cup upward. Stamens number less than a normal flower. Style and stigma can be incompletely formed, resembling a modified petal. |
| Clades size | Phylloclades form | Reference | Comments |
|---|---|---|---|
| M | crenate | SRL Registration | medium green, medium phylloclades have 3 forward facing, sharp tipped dentations per marginal side. Some phylloclades have rudimentary lower dentations. Side areole notches are shallow. |
| Grower | Distributor |
|---|---|
