‘Sunset Glow’

Name | Synonym of | Register number | Registrant |
---|---|---|---|
'Sunset Glow' | SRL-Sch-XXXX-1237 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
Ruud Tropper | Netherlands | Ginette Kelley |
Name year | Type | Growth habit | Seedling/Sport |
---|---|---|---|
2018 | Q | seedling |
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
Yellow flowered Truncata type | S. orssichiana | 2014 | yellow |
Color temperature sensitive | Flower form | Flower length | Flower width | Distributor |
---|---|---|---|---|
Petal form | Recurved | Stamen color | Style color |
---|---|---|---|
Fruit color | Fruit edged | Flower description | Phylloclades length |
---|---|---|---|
this Queen's flowers are yellow with a dark pink-red margin. |
Phylloclades width | Phylloclades form | Reference | Comments |
---|---|---|---|
named by Ginette Kelley after Canadian western prairie sunsets. |
Grower | Distributor |
---|---|