‘Swan Dance’
| Name | Synonym of | Register number | Applicant |
|---|---|---|---|
| 'Swan Dance' | SRL-Sch-XXXX-1245 |
| Hybridizer | Country | Hybridizer reference | Name giver |
|---|---|---|---|
| Edwin B. Hoare | Australia | cross #28/1981 | Edwin B. Hoare |
| Name year | Group | Growth habit | Seedling/Sport |
|---|---|---|---|
| 1987 | TRUN | seedling |
| Pod parent | Pollen parent | Pollination year | Color |
|---|---|---|---|
| 'Heatwave' | 'Purple King' | 1981 | white |
| Flower class | Flower form | Color composition | Flower size |
|---|---|---|---|
| Petal form | Recurved | Stamen color | Style color |
|---|---|---|---|
| Fruit color | Fruit edged | Flower description | Clades color |
|---|---|---|---|
| crepe white reflexed petals with pale lavender mauve flush. Flower length is 8.5 cm. Upper width is 5.5 cm. and the lower width is 7 cm. Tube length is 3.5 cm. Ovary receptacle is 1 cm, faintly angled, upturned, apple green pear shape. |
| Clades size | Phylloclades form | Reference | Comments |
|---|---|---|---|
| E.B. Hoare message to Des Ellery May 25, 1988; McM&H 1995: 138 | much larger and whiter than cv. 'Frosty Pearl'. |
| Grower | Distributor |
|---|---|
