‘Swedish Crown’
Name | Synonym of | Register number | Applicant |
---|---|---|---|
'Swedish Crown' | SRL-Sch-2022-0023 | André Norman |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
André Norman | Sweden | AN011 | André Norman |
Name year | Group | Growth habit | Seedling/Sport |
---|---|---|---|
2022 | TRUN | pendant | seedling |
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
'Branca Dobrada' | 'Frony' | 2018 | yellow |
Flower class | Flower form | Color composition | Flower size |
---|---|---|---|
zygomorphic | white_yellow_yellow | L |
Petal form | Recurved | Stamen color | Style color |
---|---|---|---|
lanceolate | no | white | red |
Fruit color | Fruit edged | Flower description | Clades color |
---|---|---|---|
pink flush evident on dorsal sides of petals and throats and bases of petals. Some apical petals exhibit random magenta stigma tissue streaking. Some appear to be halfway between petal and style. As yet to be pollinated, ripened fruit color is unknown. |
Clades size | Phylloclades form | Reference | Comments |
---|---|---|---|
L | dentate | SRL Registration | some phylloclades exhibit extra apical dentation. |
Grower | Distributor |
---|---|