‘Tahnietta’
Name | Synonym of | Register number | Registrant |
---|---|---|---|
'Tahnietta' | SRL-Sch-XXXX-1250 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
Edwin B. Hoare | Australia | cross #53/1985 | Edwin B. Hoare |
Name year | Type | Growth habit | Seedling/Sport |
---|---|---|---|
1991 | BT | seedling |
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
'Mary Lou' | 'Turk's Turban' | 1985 | fuchsia |
Color temperature sensitive | Flower form | Flower length | Flower width | Distributor |
---|---|---|---|---|
Petal form | Recurved | Stamen color | Style color |
---|---|---|---|
Fruit color | Fruit edged | Flower description | Phylloclades length |
---|---|---|---|
flower has a silvery, pastel magenta center suffusing to a bright magenta edge. Ovary is 2-ribbed (ridged). |
Phylloclades width | Phylloclades form | Reference | Comments |
---|---|---|---|
Grower | Distributor |
---|---|