‘Thor Emily’
Name | Synonym of | Register number | Applicant |
---|---|---|---|
'Thor Emily' | SRL-Sch-XXXX-1275 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
Thoruplund | Denmark |
Name year | Group | Growth habit | Seedling/Sport |
---|---|---|---|
seedling |
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
pod parent unknown | pollen parent unknown | orange |
Flower class | Flower form | Color composition | Flower size |
---|---|---|---|
Petal form | Recurved | Stamen color | Style color |
---|---|---|---|
Fruit color | Fruit edged | Flower description | Clades color |
---|---|---|---|
silvery white at the base suffusing to a mid-orange with darker orange margin. Petals are not sharply pointed. Buds are pink. Tube is silvery white. Pistil is violet, with white filaments and cream-colored pollen. |
Clades size | Phylloclades form | Reference | Comments |
---|---|---|---|
commercial entry | phylloclades are medium-sized. Part of the “New Generation Series”. 2009. |
Grower | Distributor |
---|---|