‘Titicaca’
Name | Synonym of | Register number | Applicant |
---|---|---|---|
'Titicaca' | SRL-Sch-XXXX-1306 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
Edwin B. Hoare | Australia | cross #31/1983 | Edwin B. Hoare |
Name year | Group | Growth habit | Seedling/Sport |
---|---|---|---|
1990 | TRUN | seedling |
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
'Noris' | 'Robert's Pink Perfection' | 1983 | purple |
Flower class | Flower form | Color composition | Flower size |
---|---|---|---|
Petal form | Recurved | Stamen color | Style color |
---|---|---|---|
Fruit color | Fruit edged | Flower description | Clades color |
---|---|---|---|
base and throat are bright red violet suffusing to a deep orange-red on the upper petals. The tube is a bright red violet. |
Clades size | Phylloclades form | Reference | Comments |
---|---|---|---|
n/a |
Grower | Distributor |
---|---|