Skip to content
Hybridizer | Country | Hybridizer reference | Name giver |
Oiwa Tokuo | Japan | | Oiwa Tokuo |
Name year | Group | Growth habit | Seedling/Sport |
2020 | | | seedling |
Pod parent | Pollen parent | Pollination year | Color |
pod parent unknown | pollen parent unknown | | unknown |
Flower class | Flower form | Color composition | Flower size |
| | | |
Petal form | Recurved | Stamen color | Style color |
| | | |
Fruit color | Fruit edged | Flower description | Clades color |
| | | |
Clades size | Phylloclades form | Reference | Comments |
| | JPVRS 32747 | patent was rejected. |
error: Content is protected !!
document.addEventListener( 'wpcf7submit', function( event ) {
var reference = Date.now().toString(36) + Math.floor(Math.pow(10, 12) + Math.random() * 9*Math.pow(10, 12)).toString(36);
jQuery('input[name="wpcf7cfpdf_hidden_reference"]').val(reference);
}, false );