‘Universe Tokai’
Name | Synonym of | Register number | Applicant |
---|---|---|---|
'Universe Tokai' | SRL-Sch-XXXX-1326 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
Ishida Masayuki | Japan | Ishida Masayuki |
Name year | Group | Growth habit | Seedling/Sport |
---|---|---|---|
1996 | TRUN | seedling |
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
'Scarlet' | 'Sonia' | pink |
Flower class | Flower form | Color composition | Flower size |
---|---|---|---|
Petal form | Recurved | Stamen color | Style color |
---|---|---|---|
Fruit color | Fruit edged | Flower description | Clades color |
---|---|---|---|
a very bright purple tinted red. Petal base is pale pinkish tinted white. Tube is a light purplish pink (possibly temperature sensitive). Stamens are a pale pinkish white with a magenta-red style and magenta-pink stigma situated just above the creamy-yellow pollen coated anthers. Buds are a dark purple pink. |
Clades size | Phylloclades form | Reference | Comments |
---|---|---|---|
JPVRS 5891 | growth habit is semi-cascading (semi-erect). The average length, dark green phylloclades are narrower than normal. The shallow notched, small, forward facing detention average 2 per margin edge to the apex. Phylloclades are almost flat with some show cupping or curvature. |
Grower | Distributor |
---|---|