‘Wendy’s World’
Name | Synonym of | Register number | Applicant |
---|---|---|---|
'Wendy's World' | SRL-Sch-2021-0027 | Ruud Tropper |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
Ruud Tropper | Netherlands | PG2132 | Ruud Tropper |
Name year | Group | Growth habit | Seedling/Sport |
---|---|---|---|
2021 | ORSS | pendant | seedling |
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
'Marijke' | 'Spanish Dancer | 2019 |
Flower class | Flower form | Color composition | Flower size |
---|---|---|---|
white_yellow_pink |
Petal form | Recurved | Stamen color | Style color |
---|---|---|---|
Fruit color | Fruit edged | Flower description | Clades color |
---|---|---|---|
lanceolate petals have a small white base, pale yellow centers with bright reddish pink upper centers becoming darker at the margins and apexes. Tube is creamy white. Stigma extends beyond the anthers. |
Clades size | Phylloclades form | Reference | Comments |
---|---|---|---|
SRL Registration | medium green phylloclades have 3 small forward facing dentations along each marginal side. Areole notches are shallow. |
Grower | Distributor |
---|---|