‘White with Purple Edge’
| Name | Synonym of | Register number | Applicant |
|---|---|---|---|
| 'White with Purple Edge' | SRL-Sch-XXXX-1400 |
| Hybridizer | Country | Hybridizer reference | Name giver |
|---|---|---|---|
| Trevor Poulson | Australia |
| Name year | Group | Growth habit | Seedling/Sport |
|---|---|---|---|
| seedling |
| Pod parent | Pollen parent | Pollination year | Color |
|---|---|---|---|
| pod parent unknown | pollen parent unknown | white |
| Flower class | Flower form | Color composition | Flower size |
|---|---|---|---|
| Petal form | Recurved | Stamen color | Style color |
|---|---|---|---|
| Fruit color | Fruit edged | Flower description | Clades color |
|---|---|---|---|
| rhodamine with a large silvery-white throat. Smaller flower than 'Rocket' (Edwin B. Hoare). |
| Clades size | Phylloclades form | Reference | Comments |
|---|---|---|---|
| McM&H 1995: 139 | this plant was obtained from Trevor Poulson by Carmel Metcalfe. Possibly not a name but a color description. |
| Grower | Distributor |
|---|---|
