‘Winterglut’
Name | Synonym of | Register number | Applicant |
---|---|---|---|
'Winterglut' | SRL-Sch-XXXX-1409 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
Eckhard Meier | Germany |
Name year | Group | Growth habit | Seedling/Sport |
---|---|---|---|
TRUN | seedling |
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
pod parent unknown | pollen parent unknown | purple |
Flower class | Flower form | Color composition | Flower size |
---|---|---|---|
Petal form | Recurved | Stamen color | Style color |
---|---|---|---|
Fruit color | Fruit edged | Flower description | Clades color |
---|---|---|---|
the back of the petals are carmine pink, RHS 71D, shading to a darker tube, RHS 71C. Petal surfaces are pure white. Flower is long- lasting. |
Clades size | Phylloclades form | Reference | Comments |
---|---|---|---|
McM&H 1995: 117 |
Grower | Distributor |
---|---|