Skip to content
Name | Synonym of | Register number | Applicant |
'Yum-Yum' | | SRL-Sch-XXXX-1424 | |
Hybridizer | Country | Hybridizer reference | Name giver |
Dolly Kölli | USA | | |
Name year | Group | Growth habit | Seedling/Sport |
| TRUN | | seedling |
Pod parent | Pollen parent | Pollination year | Color |
pod parent unknown | pollen parent unknown | | purple |
Flower class | Flower form | Color composition | Flower size |
| | | |
Petal form | Recurved | Stamen color | Style color |
| | | |
Fruit color | Fruit edged | Flower description | Clades color |
| | lavender and very large. | |
Clades size | Phylloclades form | Reference | Comments |
| | McM&H 1995: 120 | |
error: Content is protected !!