‘Bobby Jo’
Name | WSynonym of | Register number | Registrant |
---|---|---|---|
'Bobby Jo' | SRL-Rhi-XXXX-024 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
Betty Winton/Edwin B. Horare | Australia | Betty Winton |
Name year | Type | Growth habit | Seedling/Sport |
---|---|---|---|
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
pod parent unknown | pollen parent unknown | pink |
Color temperature sensitive | Flower length | Flower width | Petal form |
---|---|---|---|
Recurved | Stamen color | Style color | Fruit color |
---|---|---|---|
Fruit edged | Flower description | Phylloclades length | Phylloclades width |
---|---|---|---|
flower is pale fuchsia color with darker throat. Anthers are violet red, filaments are pale fuchsia. The four stigma lobes are white. |
Reference | Comments | Grower | Distributor |
---|---|---|---|
Meier 1995: 17 |