‘Bodo’
Name | Synonym of | Register number | Applicant |
---|---|---|---|
'Bodo' | SRL-Rhi-XXXX-263 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
August Bebel | Germany |
Name year | Group | Growth habit | Seedling/Sport |
---|---|---|---|
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
pod parent unknown | pollen parent unknown | red |
Color temperature sensitive | Flower length | Flower width | Petal form |
---|---|---|---|
Recurved | Stamen color | Style color | Fruit color |
---|---|---|---|
Fruit edged | Flower description | Phylloclades length | Phylloclades width |
---|---|---|---|
carmine red within the tepals and darker red without. Flower is very large, wheel-shaped under warm conditions, otherwise more funnel-shaped. Flower size is larger than R. gaertneri but the segment size is smaller. |
Reference | Comments | Grower | Distributor |
---|---|---|---|
Illustration: Kaktusblüte, April 1992: 22/23, fig. 1. Meier 1995: 17 | segment size is smaller than R. gaertneri. |