‘Buena Orange’
Name | Synonym of | Register number | Applicant |
---|---|---|---|
'Buena Orange' | SRL-Sch-XXXX-0133 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
unknown | USA |
Name year | Group | Growth habit | Seedling/Sport |
---|---|---|---|
TRUN | seedling |
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
pod parent unknown | pollen parent unknown | orange |
Flower class | Flower form | Color composition | Flower size |
---|---|---|---|
Petal form | Recurved | Stamen color | Style color |
---|---|---|---|
Fruit color | Fruit edged | Flower description | Clades color |
---|---|---|---|
petals are medium orange, tube pale pink. Very free flowering. |
Clades size | Phylloclades form | Reference | Comments |
---|---|---|---|
n/a |
Grower | Distributor |
---|---|