‘Bumpy Coral’
Photo: Ruud Tropper Photo: Ruud Tropper Photo: Ruud Tropper
Name | Synonym of | Register number | Registrant |
---|---|---|---|
'Bumpy Coral' | SRL-Sch-XXXX-0134 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
Ruud Tropper | Netherlands | Ruud Tropper |
Name year | Type | Growth habit | Seedling/Sport |
---|---|---|---|
2017 | Q | seedling |
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
S. orssichiana Wild Type I | unnamed yellow | 2014 | orange-red |
Color temperature sensitive | Flower form | Flower length | Flower width | Distributor |
---|---|---|---|---|
Petal form | Recurved | Stamen color | Style color |
---|---|---|---|
Fruit color | Fruit edged | Flower description | Phylloclades length |
---|---|---|---|
the 7 cm long by 5 cm wide flowers have a pale yellow base suffusing upward to a delicate coral-pink. Exterior petalloids have a bumpy surface similar to the sibling 'Bumpy Pink'. |
Phylloclades width | Phylloclades form | Reference | Comments |
---|---|---|---|
dentate phylloclades are 3.5–4 cm in length and 2.5–3 cm in width. Named 2017. |
Grower | Distributor |
---|---|