‘Cherry Red Variegated’
Name | Synonym of | Register number | Applicant |
---|---|---|---|
'Cherry Red Variegated' | SRL-Sch-XXXX-0209 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
June Hollier | Australia |
Name year | Group | Growth habit | Seedling/Sport |
---|---|---|---|
seedling |
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
pod parent unknown | pollen parent unknown | unknown |
Flower class | Flower form | Color composition | Flower size |
---|---|---|---|
Petal form | Recurved | Stamen color | Style color |
---|---|---|---|
Fruit color | Fruit edged | Flower description | Clades color |
---|---|---|---|
deep cherry red to carmine violet with silvery striations on the petals. |
Clades size | Phylloclades form | Reference | Comments |
---|---|---|---|
McM&H 1995: 124 | plant is similar to 'Candy Stripe'. June Hollier's collection was sold to Edwin B. Hoare. |
Grower | Distributor |
---|---|