‘Delicado’
Name | Synonym of | Register number | Applicant |
---|---|---|---|
'Delicado' | SRL-Rhi-XXXX-072 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
William Morris | Australia |
Name year | Group | Growth habit | Seedling/Sport |
---|---|---|---|
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
pod parent unknown | pollen parent unknown | red |
Color temperature sensitive | Flower length | Flower width | Petal form |
---|---|---|---|
Recurved | Stamen color | Style color | Fruit color |
---|---|---|---|
Fruit edged | Flower description | Phylloclades length | Phylloclades width |
---|---|---|---|
red-magenta flowers with lighter throats and red reverses. Flowers are 6 cm. in length, 6 cm. in width. Petals are narrow with acute apexes. Petal frontal count is 15. Pistil is magenta with 5 white stigma lobes. Filaments are bright magenta. Honey amber with 5 purplish ridges, 1.5 cm. ovary is star-shaped. Segments can have from 1 to 3 flowers. |
Reference | Comments | Grower | Distributor |
---|---|---|---|
Meier 1995: 18; E.B. Hoare Notes: B1-5 | large, elongated, wider at the top phylloclades are 8 cm. in length and 3 cm. in width with reddish purple margins. Sides have 4 - 5 areoles within shallow crenations. Short yellow-brown bristles are located in the large, semi-round linear areole. Lateral (side) areoles have fewer bristles. |