‘Duchess’
Name | Synonym of | Register number | Applicant |
---|---|---|---|
'Duchess' | SRL-Sch-XXXX-0329 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
Des & Merriel Ellery | Australia |
Name year | Group | Growth habit | Seedling/Sport |
---|---|---|---|
RUSS | seedling |
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
pod parent unknown | pollen parent unknown | pink |
Flower class | Flower form | Color composition | Flower size |
---|---|---|---|
Petal form | Recurved | Stamen color | Style color |
---|---|---|---|
Fruit color | Fruit edged | Flower description | Clades color |
---|---|---|---|
a rose hue, edged pink, with silvery-rose throat. |
Clades size | Phylloclades form | Reference | Comments |
---|---|---|---|
crenate | CSJNSW June 1983 | this plant features S. × buckleyi traits indicated by flower form and crenate phylloclades. It may not be a remake of an renaming of an old buckleyi type cultivar 'Cyclamen', renamed by Des Emery, but not to be confused with the 'Cyclamen' raised by Trevor Poulson (Edwin B. Hoare). |
Grower | Distributor |
---|---|