‘First Kiss’
Name | Synonym of | Register number | Applicant |
---|---|---|---|
'First Kiss' | SRL-Sch-XXXX-0392 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
Edwin B. Hoare | Australia | cross #8/1985 | Edwin B. Hoare |
Name year | Group | Growth habit | Seedling/Sport |
---|---|---|---|
1994 | TRUN | seedling |
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
'Naranja' | 'Chiffon' | 1985 | white |
Flower class | Flower form | Color composition | Flower size |
---|---|---|---|
Petal form | Recurved | Stamen color | Style color |
---|---|---|---|
Fruit color | Fruit edged | Flower description | Clades color |
---|---|---|---|
frosty white with pale rhodamine-pink throat and tube. |
Clades size | Phylloclades form | Reference | Comments |
---|---|---|---|
n/a |
Grower | Distributor |
---|---|