‘Jodi Ann’
Name | Synonym of | Register number | Registrant |
---|---|---|---|
'Jodi Ann' | SRL-Sch-XXXX-0519 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
Edwin B. Hoare | Australia | cross #4/1980 | Edwin B. Hoare |
Name year | Type | Growth habit | Seedling/Sport |
---|---|---|---|
1985 | TB | seedling |
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
'Watsons Purple' | 'Kimberley' | 1980 | fuchsia |
Color temperature sensitive | Flower form | Flower length | Flower width | Distributor |
---|---|---|---|---|
Petal form | Recurved | Stamen color | Style color |
---|---|---|---|
Fruit color | Fruit edged | Flower description | Phylloclades length |
---|---|---|---|
flower is pale magenta to a magenta-pink. |
Phylloclades width | Phylloclades form | Reference | Comments |
---|---|---|---|
CSJNSW March 1988 |
Grower | Distributor |
---|---|