Skip to content
| Name | Synonym of | Register number | Applicant |
| 'John' | | SRL-Sch-XXXX-0515 | |
| Hybridizer | Country | Hybridizer reference | Name giver |
| Glenhirst Nurseries | England | | |
| Name year | Group | Growth habit | Seedling/Sport |
| | | seedling |
| Pod parent | Pollen parent | Pollination year | Color |
| pod parent unknown | pollen parent unknown | | purple |
| Flower class | Flower form | Color composition | Flower size |
| | | |
| Petal form | Recurved | Stamen color | Style color |
| | | |
| Fruit color | Fruit edged | Flower description | Clades color |
| | maroon and purple. | |
| Clades size | Phylloclades form | Reference | Comments |
| | McM&H 1995: 109 | |
error: Content is protected !!