‘Joyce Carr’
Name | Synonym of | Register number | Applicant |
---|---|---|---|
'Joyce Carr' | SRL-Sch-XXXX-0523 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
Frank Süpplie | Netherlands |
Name year | Group | Growth habit | Seedling/Sport |
---|---|---|---|
TRUN | seedling |
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
Seedling Q12 | 'Kathy Gonaert' | red |
Flower class | Flower form | Color composition | Flower size |
---|---|---|---|
Petal form | Recurved | Stamen color | Style color |
---|---|---|---|
Fruit color | Fruit edged | Flower description | Clades color |
---|---|---|---|
mallow to pink with pale tube. Flower is large, width 6 cm., length up to 8 cm. |
Clades size | Phylloclades form | Reference | Comments |
---|---|---|---|
Süpplie 2005: 260; SRL Team | 2003. |
Grower | Distributor |
---|---|