‘Juanita’
| Name | Synonym of | Register number | Applicant |
|---|---|---|---|
| 'Juanita' | SRL-Sch-XXXX-0524 |
| Hybridizer | Country | Hybridizer reference | Name giver |
|---|---|---|---|
| Carmel Metcalfe | Australia |
| Name year | Group | Growth habit | Seedling/Sport |
|---|---|---|---|
| seedling |
| Pod parent | Pollen parent | Pollination year | Color |
|---|---|---|---|
| pod parent unknown | pollen parent unknown | unknown |
| Flower class | Flower form | Color composition | Flower size |
|---|---|---|---|
| Petal form | Recurved | Stamen color | Style color |
|---|---|---|---|
| Fruit color | Fruit edged | Flower description | Clades color |
|---|---|---|---|
| Clades size | Phylloclades form | Reference | Comments |
|---|---|---|---|
| McM&H 1995: 128 | renaming by Des Ellery of Carmel Metcalfe's 'Large Red'. |
| Grower | Distributor |
|---|---|
