‘Kölli’s Flamingo’
Name | Synonym of | Register number | Registrant |
---|---|---|---|
'Kölli's Flamingo' | SRL-Sch-XXXX-0397 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
Dolly Kölli | USA | unknown |
Name year | Type | Growth habit | Seedling/Sport |
---|---|---|---|
2020 | Q | seedling |
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
'Tinsel' | S. orssichiana | 1984 | orange-red |
Color temperature sensitive | Flower form | Flower length | Flower width | Distributor |
---|---|---|---|---|
Petal form | Recurved | Stamen color | Style color |
---|---|---|---|
Fruit color | Fruit edged | Flower description | Phylloclades length |
---|---|---|---|
flower petals long, slightly twisted with bright coral-red edging shading to orange with white center and base. 22–27 petals per flower. Length 8.6–9.5 cm, width 9.0–9.5 cm. Stigmas can be distorted, pods are angled. Blooms at once, not staggered, lasting five to six days per flower. |
Phylloclades width | Phylloclades form | Reference | Comments |
---|---|---|---|
McM&H 1995: 108; Süpplie 2005: 260; description information provided by Rudi Dorsch and Ruud Tropper from Dolly Kölli's Notes/Journals. | dense, umbrella form growth habit. Cross done using 60 day old frozen pollen, named 1987. Renamed in 2020 to avoid conflicts with 'Slade's Flamingo'. |
Grower | Distributor |
---|---|