Skip to content
| Name | Synonym of | Register number | Applicant |
| 'Lachsrot' | | SRL-Sch-XXXX-1432 | |
| Hybridizer | Country | Hybridizer reference | Name giver |
| | | |
| Name year | Group | Growth habit | Seedling/Sport |
| TRUN | | seedling |
| Pod parent | Pollen parent | Pollination year | Color |
| pod parent unknown | pollen parent unknown | | red |
| Flower class | Flower form | Color composition | Flower size |
| | | |
| Petal form | Recurved | Stamen color | Style color |
| | | |
| Fruit color | Fruit edged | Flower description | Clades color |
| | salmon red. | |
| Clades size | Phylloclades form | Reference | Comments |
| | n/a | |
error: Content is protected !!