‘Liberty Anna Rose’
Name | Synonym of | Register number | Applicant |
---|---|---|---|
'Liberty Anna Rose' | SRL-Sch-XXXX-0618 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
Joyce Carr | Australia | cross #13-1985 | Joyce Carr |
Name year | Group | Growth habit | Seedling/Sport |
---|---|---|---|
1992 | TRUN | seedling |
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
S. truncata var. delicata | 'Liberty Limelight' | 1985 | purple |
Flower class | Flower form | Color composition | Flower size |
---|---|---|---|
Petal form | Recurved | Stamen color | Style color |
---|---|---|---|
Fruit color | Fruit edged | Flower description | Clades color |
---|---|---|---|
a luminous light lavender having a darker lip edge and tips. Tube is a shimmering lavender tinted white. |
Clades size | Phylloclades form | Reference | Comments |
---|---|---|---|
McM&H 1995: 130 |
Grower | Distributor |
---|---|