‘Liberty Anna Rose’
Name | Synonym of | Register number | Registrant |
---|---|---|---|
'Liberty Anna Rose' | SRL-Sch-XXXX-0618 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
Joyce Carr | Australia | cross #13-1985 | Joyce Carr |
Name year | Type | Growth habit | Seedling/Sport |
---|---|---|---|
1992 | TB | seedling |
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
S. truncata var. delicata | 'Liberty Limelight' | 1985 | mallow (Beetroot) |
Color temperature sensitive | Flower form | Flower length | Flower width | Distributor |
---|---|---|---|---|
Petal form | Recurved | Stamen color | Style color |
---|---|---|---|
Fruit color | Fruit edged | Flower description | Phylloclades length |
---|---|---|---|
the flower is a luminous light lavender having a darker lip edge and tips. Tube is shimmering whitish-lavender. |
Phylloclades width | Phylloclades form | Reference | Comments |
---|---|---|---|
McM&H 1995: 130 |
Grower | Distributor |
---|---|