‘Liberty Fantasia’
Name | Synonym of | Register number | Applicant |
---|---|---|---|
'Liberty Fantasia' | SRL-Sch-XXXX-0666 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
Joyce Carr | Australia | cross #5-1989 | Joyce Carr |
Name year | Group | Growth habit | Seedling/Sport |
---|---|---|---|
1994 | TRUN | seedling |
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
'Liberty Bonanza' | Electra' [Griffin] | 1989 | white |
Flower class | Flower form | Color composition | Flower size |
---|---|---|---|
Petal form | Recurved | Stamen color | Style color |
---|---|---|---|
Fruit color | Fruit edged | Flower description | Clades color |
---|---|---|---|
silvery white and light rose pink with a deeper rose-pink edge. The throat is silvery white and the tube is white |
Clades size | Phylloclades form | Reference | Comments |
---|---|---|---|
McM&H 1995: 131 |
Grower | Distributor |
---|---|