‘Liberty Samantha’
Name | Synonym of | Register number | Applicant |
---|---|---|---|
'Liberty Samantha' | SRL-Sch-XXXX-0722 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
Joyce Carr | Australia | cross #7-1980 | Joyce Carr |
Name year | Group | Growth habit | Seedling/Sport |
---|---|---|---|
1986 | TRUN | seedling |
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
'Pink Ice' | 'White Christmas' | 1980 | red |
Flower class | Flower form | Color composition | Flower size |
---|---|---|---|
Petal form | Recurved | Stamen color | Style color |
---|---|---|---|
Fruit color | Fruit edged | Flower description | Clades color |
---|---|---|---|
neyron rose with a white throat and reddish-purple tube. |
Clades size | Phylloclades form | Reference | Comments |
---|---|---|---|
McM&H 1995: 132 |
Grower | Distributor |
---|---|