‘Marea Burke’
Name | Synonym of | Register number | Applicant |
---|---|---|---|
'Marea Burke' | SRL-Sch-XXXX-0818 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
Des & Merriel Ellery | Australia |
Name year | Group | Growth habit | Seedling/Sport |
---|---|---|---|
TRUN | seedling |
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
'Pink Elephant' | unnamed cultivar | purple |
Flower class | Flower form | Color composition | Flower size |
---|---|---|---|
Petal form | Recurved | Stamen color | Style color |
---|---|---|---|
Fruit color | Fruit edged | Flower description | Clades color |
---|---|---|---|
pale carmine violet flower. Des Ellery description: small lavender flower. |
Clades size | Phylloclades form | Reference | Comments |
---|---|---|---|
Des Ellery Note Card; McM&H 1995: 133 | named in 1986 after the wife of personal friend Don Burke. |
Grower | Distributor |
---|---|