‘Marella’
Name | Synonym of | Register number | Registrant |
---|---|---|---|
'Marella' | SRL-Sch-XXXX-0819 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
Edwin B. Hoare | Australia | cross #20/1981 | Edwin B. Hoare |
Name year | Type | Growth habit | Seedling/Sport |
---|---|---|---|
1988 | BT | seedling |
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
'Lavender Doll' | S. truncata var. delicata | 1981 | carmine-red |
Color temperature sensitive | Flower form | Flower length | Flower width | Distributor |
---|---|---|---|---|
Petal form | Recurved | Stamen color | Style color |
---|---|---|---|
Fruit color | Fruit edged | Flower description | Phylloclades length |
---|---|---|---|
flower is deep red with a silvery throat. |
Phylloclades width | Phylloclades form | Reference | Comments |
---|---|---|---|
Grower | Distributor |
---|---|