Skip to content
Name | Synonym of | Register number | Applicant |
'Midnight' | | SRL-Sch-XXXX-0855 | |
Hybridizer | Country | Hybridizer reference | Name giver |
Robert Caldera | England | | |
Name year | Group | Growth habit | Seedling/Sport |
| TRUN | | seedling |
Pod parent | Pollen parent | Pollination year | Color |
pod parent unknown | pollen parent unknown | | purple |
Flower class | Flower form | Color composition | Flower size |
| | | |
Petal form | Recurved | Stamen color | Style color |
| | | |
Fruit color | Fruit edged | Flower description | Clades color |
| | very dark red. | |
Clades size | Phylloclades form | Reference | Comments |
| | McM&H 1995: 112 | |
error: Content is protected !!