‘Passion Pink’
| Name | Synonym of | Register number | Applicant |
|---|---|---|---|
| 'Passion Pink' | SRL-Rhi-XXXX-166 |
| Hybridizer | Country | Hybridizer reference | Name giver |
|---|---|---|---|
| Leo Kihm | USA |
| Name year | Group | Growth habit | Seedling/Sport |
|---|---|---|---|
| Pod parent | Pollen parent | Pollination year | Color |
|---|---|---|---|
| pod parent unknown | pollen parent unknown | pink |
| Flower class | Color composition | Flower size | Petal form |
|---|---|---|---|
| Recurved | Stamen color | Style color | Fruit color |
|---|---|---|---|
| Fruit edged | Flower description | Clades color | Clades size |
|---|---|---|---|
| Reference | Comments | Grower | Distributor |
|---|---|---|---|
| Meier 1995: 21 | according to Kihm, the same as 'Shocking Pink'. |
