‘Pink Ice’
| Name | Synonym of | Register number | Applicant |
|---|---|---|---|
| 'Pink Ice' | SRL-Sch-XXXX-1105 |
| Hybridizer | Country | Hybridizer reference | Name giver |
|---|---|---|---|
| Des & Merriel Ellery | Australia |
| Name year | Group | Growth habit | Seedling/Sport |
|---|---|---|---|
| seedling |
| Pod parent | Pollen parent | Pollination year | Color |
|---|---|---|---|
| pod parent unknown | pollen parent unknown | pink |
| Flower class | Flower form | Color composition | Flower size |
|---|---|---|---|
| Petal form | Recurved | Stamen color | Style color |
|---|---|---|---|
| Fruit color | Fruit edged | Flower description | Clades color |
|---|---|---|---|
| deep pink flowers with roundish petals. |
| Clades size | Phylloclades form | Reference | Comments |
|---|---|---|---|
| Des Ellery Notes | 1996. |
| Grower | Distributor |
|---|---|
