‘Sea of Delight’
-
Photo: Ruud Tropper -
Photo: Ruud Tropper -
Photo: Ruud Tropper -
Photo: Ruud Tropper
| Name | Synonym of | Register number | Applicant |
|---|---|---|---|
| 'Sea of Delight' | SRL-Sch-2021-0033 | Ruud Tropper |
| Hybridizer | Country | Hybridizer reference | Name giver |
|---|---|---|---|
| Ruud Tropper | Netherlands | PG2032 | Ruud Tropper |
| Name year | Group | Growth habit | Seedling/Sport |
|---|---|---|---|
| 2020 | ORSS | pendant | seedling |
| Pod parent | Pollen parent | Pollination year | Color |
|---|---|---|---|
| 'Frony' | 'Reading' | 2018 | pink |
| Flower class | Flower form | Color composition | Flower size |
|---|---|---|---|
| zygomorphic | white_pink_pink | L |
| Petal form | Recurved | Stamen color | Style color |
|---|---|---|---|
| elliptic | no | white | purple |
| Fruit color | Fruit edged | Flower description | Clades color |
|---|---|---|---|
| color unknown | yes | long, lanceolate petals have pointed tips. Each lower petal has a unique white stripe up the midrib from base to tip. This is enclosed by bright candy pink side coloration. Upper petals appear more solid pink. |
| Clades size | Phylloclades form | Reference | Comments |
|---|---|---|---|
| M | dentate | SRL Registration | phylloclades are long with 3 small forward facing dentations. Marginal notches are shallow. |
| Grower | Distributor |
|---|---|
