‘Shalulu Tokai’
Name | Synonym of | Register number | Applicant |
---|---|---|---|
'Shalulu Tokai' | SRL-Sch-XXXX-1174 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
Ishida Masayuki | Japan | Ishida Masayuki |
Name year | Group | Growth habit | Seedling/Sport |
---|---|---|---|
1996 | TRUN | seedling |
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
'Sonia' | 'Scarlet' | purple |
Flower class | Flower form | Color composition | Flower size |
---|---|---|---|
Petal form | Recurved | Stamen color | Style color |
---|---|---|---|
Fruit color | Fruit edged | Flower description | Clades color |
---|---|---|---|
elliptical petals are edged reddish purple suffusing to a pinkish purple with a white center and base. Petal tips are acute. Tube is white. Filaments are a purplish pink with yellow pollen coated anthers. Style is bright magenta-red with a magenta pink stigma. Flowers number 1-2 per phylloclade. Buds are a bright purple-pink hue. |
Clades size | Phylloclades form | Reference | Comments |
---|---|---|---|
JPVRS 5882 | 'Shalulu' Tokai has a cascading, almost drooping appearance. The dark green phylloclades are average length, but width is narrower than normal. Dentations are small, and average 2 teeth per margin to the apex. |
Grower | Distributor |
---|---|