Skip to content
Name | Synonym of | Register number | Applicant |
'Sharon' | | SRL-Sch-XXXX-1175 | |
Hybridizer | Country | Hybridizer reference | Name giver |
Des & Merriel Ellery | Australia | | |
Name year | Group | Growth habit | Seedling/Sport |
| ORSS | | seedling |
Pod parent | Pollen parent | Pollination year | Color |
'Orange Nectar' | S. orssichiana | | red |
Flower class | Flower form | Color composition | Flower size |
| | | |
Petal form | Recurved | Stamen color | Style color |
| | | |
Fruit color | Fruit edged | Flower description | Clades color |
| | a pale pink red. | |
Clades size | Phylloclades form | Reference | Comments |
| | McM&H 1995: 137 | 1988. |
error: Content is protected !!