‘Silky Queen’
Name | Synonym of | Register number | Applicant |
---|---|---|---|
'Silky Queen' | SRL-Sch-XXXX-1182 | Ruud Tropper |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
Ruud Tropper | Netherlands | PG1795 | Jason Li |
Name year | Group | Growth habit | Seedling/Sport |
---|---|---|---|
2019 | ORSS | pendant | seedling |
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
S. truncata cv yellow | S. orssichiana | 2014 | yellow |
Flower class | Flower form | Color composition | Flower size |
---|---|---|---|
yellow_yellow_pink |
Petal form | Recurved | Stamen color | Style color |
---|---|---|---|
Fruit color | Fruit edged | Flower description | Clades color |
---|---|---|---|
petal bases are a pale creamy color darkening to a light yellow in the throats up to the mid centers. Light pinkish-red margins adorn the outer petals and petal apexes. Tubes are white. A dark magenta-pink stigma rests amidst or slightly above the anthers. |
Clades size | Phylloclades form | Reference | Comments |
---|---|---|---|
SRL Registration | phylloclades have 3 forward facing acutely tipped dentations per marginal side. |
Grower | Distributor |
---|---|