‘Sun from Holland’
Name | Synonym of | Register number | Applicant |
---|---|---|---|
'Sun from Holland' | SRL-Sch-XXXX-1220 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
Frank Süpplie | Netherlands |
Name year | Group | Growth habit | Seedling/Sport |
---|---|---|---|
TRUN | seedling |
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
S. truncata | seedling #25 | purple |
Flower class | Flower form | Color composition | Flower size |
---|---|---|---|
Petal form | Recurved | Stamen color | Style color |
---|---|---|---|
Fruit color | Fruit edged | Flower description | Clades color |
---|---|---|---|
purple flowers with a white edging. |
Clades size | Phylloclades form | Reference | Comments |
---|---|---|---|
Süpplie 2020 |
Grower | Distributor |
---|---|