‘Tequila Sunrise’




| Name | Synonym of | Register number | Applicant |
|---|---|---|---|
| 'Tequila Sunrise' | SRL-Sch-2023-0020 | Ruud Tropper |
| Hybridizer | Country | Hybridizer reference | Name giver |
|---|---|---|---|
| Ruud Tropper | Netherlands | PG2307 | Ruud Tropper |
| Name year | Group | Growth habit | Seedling/Sport |
|---|---|---|---|
| 2023 | RUSS | pendant | seedling |
| Pod parent | Pollen parent | Pollination year | Color |
|---|---|---|---|
| 'Branca Dobrada' | 'Little Pot O'Gold' | 2019 | yellow |
| Flower class | Flower form | Color composition | Flower size |
|---|---|---|---|
| tubular | symmetrical | pink_yellow_yellow | XXS |
| Petal form | Recurved | Stamen color | Style color |
|---|---|---|---|
| lanceolate | no | white | purple |
| Fruit color | Fruit edged | Flower description | Clades color |
|---|---|---|---|
| color unknown | yes | extra small, pendant flowers have acutely tipped petals which do not open fully. Basal petals are strongly flushed with pink, suffusing to a warm golden yellow further up the closed flower. Mature flowers fail to open normally. |
| Clades size | Phylloclades form | Reference | Comments |
|---|---|---|---|
| XXS | crenate | SRL Registration | extra small phylloclades have scalloped margins with one areole notch on each side. Small to rudimentary apical dentations are present on some phylloclades. |
| Grower | Distributor |
|---|---|
