Skip to content
Name | Synonym of | Register number | Applicant |
'Thor Botha' | | SRL-Sch-XXXX-1268 | |
Hybridizer | Country | Hybridizer reference | Name giver |
Thoruplund | Denmark | | |
Name year | Group | Growth habit | Seedling/Sport |
| TRUN | | seedling |
Pod parent | Pollen parent | Pollination year | Color |
pod parent unknown | pollen parent unknown | | red |
Flower class | Flower form | Color composition | Flower size |
| | | |
Petal form | Recurved | Stamen color | Style color |
| | | |
Fruit color | Fruit edged | Flower description | Clades color |
| | bright orange red. | |
Clades size | Phylloclades form | Reference | Comments |
| | commercial entry | |
error: Content is protected !!