‘Toa Alice’
Name | Synonym of | Register number | Applicant |
---|---|---|---|
'Toa Alice' | SRL-Sch-XXXX-1310 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
Hiroshi Mitsuhashi | Japan |
Name year | Group | Growth habit | Seedling/Sport |
---|---|---|---|
TRUN | seedling |
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
pod parent unknown | pollen parent unknown | red |
Flower class | Flower form | Color composition | Flower size |
---|---|---|---|
Petal form | Recurved | Stamen color | Style color |
---|---|---|---|
Fruit color | Fruit edged | Flower description | Clades color |
---|---|---|---|
this cultivar has brilliant orange-red flowers with a small amount of white in the base and a lovely open flower form. |
Clades size | Phylloclades form | Reference | Comments |
---|---|---|---|
n/a |
Grower | Distributor |
---|---|