‘Toa Elm’
| Name | Synonym of | Register number | Applicant |
|---|---|---|---|
| 'Toa Elm' | SRL-Sch-XXXX-1311 |
| Hybridizer | Country | Hybridizer reference | Name giver |
|---|---|---|---|
| Hiroshi Mitsuhashi | Japan |
| Name year | Group | Growth habit | Seedling/Sport |
|---|---|---|---|
| TRUN | seedling |
| Pod parent | Pollen parent | Pollination year | Color |
|---|---|---|---|
| pod parent unknown | pollen parent unknown | pink |
| Flower class | Flower form | Color composition | Flower size |
|---|---|---|---|
| Petal form | Recurved | Stamen color | Style color |
|---|---|---|---|
| Fruit color | Fruit edged | Flower description | Clades color |
|---|---|---|---|
| magenta becoming magenta red at the margins. Lower petals are white tinted pink. Bases and centers are white. Tube is silvery white. |
| Clades size | Phylloclades form | Reference | Comments |
|---|---|---|---|
| n/a |
| Grower | Distributor |
|---|---|
