‘Orange Lightning’
Name | Synonym of | Register number | Applicant |
---|---|---|---|
'Orange Lightning' | SRL-Sch-XXXX-1467 | Ruud Tropper |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
Ruud Tropper | Netherlands | PG2043 |
Name year | Group | Growth habit | Seedling/Sport |
---|---|---|---|
TRUN | upright | seedling |
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
S. truncata AH570 | Christmas Flame | 2016 | orange |
Flower class | Flower form | Color composition | Flower size |
---|---|---|---|
zygomorphic | white_orange_orange | M |
Petal form | Recurved | Stamen color | Style color |
---|---|---|---|
elliptic | yes | white | purple |
Fruit color | Fruit edged | Flower description | Clades color |
---|---|---|---|
orange color with some pink at the tube |
Clades size | Phylloclades form | Reference | Comments |
---|---|---|---|
M | dentate | SRL Registration |
Grower | Distributor |
---|---|