‘Peter Pan’
Name | WSynonym of | Register number | Registrant |
---|---|---|---|
'Peter Pan' | SRL-Rhi-XXXX-170 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
Johnson Cactus Gardens | USA |
Name year | Type | Growth habit | Seedling/Sport |
---|---|---|---|
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
pod parent unknown | pollen parent unknown | orange |
Color temperature sensitive | Flower length | Flower width | Petal form |
---|---|---|---|
Recurved | Stamen color | Style color | Fruit color |
---|---|---|---|
Fruit edged | Flower description | Phylloclades length | Phylloclades width |
---|---|---|---|
flower is orange-red with very short red filaments. The style is red with five to six white stigma lobes. Johnson Cactus Garden described the flowers as tubular and brilliant violet-crimson. According to Edwin Hoare, this is a poor grower with an unusual filament arrangement giving the flower an eye-like appearance. |
Reference | Comments | Grower | Distributor |
---|---|---|---|
Meier 1995: 21 | phylloclades are small, similar to R. × graeseri. Johnson Cactus Garden described the flowers as tubular and brilliant violet-crimson. According to Edwin Hoare, this is a poor grower. |