‘Pink Fire’
Name | Synonym of | Register number | Applicant |
---|---|---|---|
'Pink Fire' | SRL-Rhi-XXXX-174 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
PKM | Denmark |
Name year | Group | Growth habit | Seedling/Sport |
---|---|---|---|
GRAE |
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
pod parent unknown | pollen parent unknown | pink |
Color temperature sensitive | Flower length | Flower width | Petal form |
---|---|---|---|
Recurved | Stamen color | Style color | Fruit color |
---|---|---|---|
Fruit edged | Flower description | Phylloclades length | Phylloclades width |
---|---|---|---|
funnel to star shaped, pale carmine violet with darker throat. The style is pale carmine violet with four thin, white stigma lobes. Filaments are carmine violet. Flower size is standard to smaller than R. gaertneri. |
Reference | Comments | Grower | Distributor |
---|---|---|---|
commercial entry | This is a commercially available Rhipsalidopsis hybrid from Gartneriet PKM A/S and sold under the tradename FAIRYTALE FLOWERS®. The actual hybrid sold, can change from year to year (or even within the year), as the trade name is based on sale of a specific color and not a specific cultivar. |