‘Pink Fire’
Name | WSynonym of | Register number | Registrant |
---|---|---|---|
'Pink Fire' | SRL-Rhi-XXXX-174 |
Hybridizer | Country | Hybridizer reference | Name giver |
---|---|---|---|
PKM | Denmark |
Name year | Type | Growth habit | Seedling/Sport |
---|---|---|---|
Pod parent | Pollen parent | Pollination year | Color |
---|---|---|---|
pod parent unknown | pollen parent unknown | pink |
Color temperature sensitive | Flower length | Flower width | Petal form |
---|---|---|---|
Recurved | Stamen color | Style color | Fruit color |
---|---|---|---|
Fruit edged | Flower description | Phylloclades length | Phylloclades width |
---|---|---|---|
flower is funnel to star shaped, pale carmine- violet with darker throat. The style is pale carmine violet with four thin, white stigma lobes. Filaments are carmine violet. Flower size is standard to smaller than R. gaertneri. |
Reference | Comments | Grower | Distributor |
---|---|---|---|
phylloclades are larger than R. rosea, but smaller than R. gaertneri. |